Search Statistics

Search Statistics for Investigación y creación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Morales-Rodríguez, Doris 139 70.56% 0.00
2 has_content_in_original_bundle_keyword:true 99 50.25% 0.00
3 subject_keyword:Entrepreneurship 84 42.64% 0.00
4 dateIssued_keyword:2025 83 42.13% 0.00
5 author_keyword:de Jesús-Álvarez, Wilmarí 79 40.10% 0.00
6 subject_keyword:PYMES 79 40.10% 0.00
7 subject_keyword:Small business -- Management 66 33.50% 0.00
8 subject_keyword:Small business -- Finance 64 32.49% 0.00
9 subject_keyword:Small business -- Government policy 58 29.44% 0.00
10 subject_keyword:Family-owned business enterprises 51 25.89% 0.00

Total

Searches % of Total Pageviews / Search
197 100.00% 0.00