Search Statistics

Search Statistics for Investigación y creación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Morales-Rodríguez, Doris 144 65.75% 0.00
2 has_content_in_original_bundle_keyword:true 103 47.03% 0.00
3 dateIssued_keyword:2025 89 40.64% 0.00
4 subject_keyword:PYMES 85 38.81% 0.00
5 subject_keyword:Entrepreneurship 84 38.36% 0.00
6 author_keyword:de Jesús-Álvarez, Wilmarí 82 37.44% 0.00
7 subject_keyword:Small business -- Finance 69 31.51% 0.00
8 subject_keyword:Small business -- Management 66 30.14% 0.00
9 subject_keyword:Small business -- Government policy 61 27.85% 0.00
10 subject_keyword:Family-owned business enterprises 53 24.20% 0.00

Total

Searches % of Total Pageviews / Search
219 100.00% 0.00