Search Statistics

Search Statistics for Casas Abiertas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 ZAP 748 26.61% 0.00
2 dateIssued:(2019) 206 7.33% 0.00
3 has_content_in_original_bundle:(true) 103 3.66% 0.00
4 dateIssued_keyword:2019 68 2.42% 0.00
5 dateIssued:(2018) 63 2.24% 0.00
6 has_content_in_original_bundle_keyword:true 55 1.96% 0.00
7 dateIssued_keyword:2018 49 1.74% 0.00
8 subject_keyword:Universidad del Sagrado Corazón 42 1.49% 0.00
9 author_keyword:Universidad del Sagrado Corazón 37 1.32% 0.00
10 dateIssued_keyword:2017 34 1.21% 0.00

Total

Searches % of Total Pageviews / Search
2811 100.00% 0.00