Search Statistics

Search Statistics for Casas Abiertas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 ZAP 748 23.69% 0.00
2 dateIssued:(2019) 206 6.53% 0.00
3 subject_keyword:Universidad del Sagrado Corazón 184 5.83% 0.00
4 has_content_in_original_bundle_keyword:true 166 5.26% 0.00
5 dateIssued_keyword:2019 140 4.43% 0.00
6 dateIssued_keyword:2018 136 4.31% 0.00
7 author_keyword:Universidad del Sagrado Corazón 132 4.18% 0.00
8 dateIssued_keyword:2017 111 3.52% 0.00
9 has_content_in_original_bundle:(true) 103 3.26% 0.00
10 dateIssued:(2018) 63 2.00% 0.00

Total

Searches % of Total Pageviews / Search
3157 100.00% 0.00