Search Statistics

Search Statistics for Casas Abiertas

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 ZAP 748 26.85% 0.00
2 dateIssued:(2019) 206 7.39% 0.00
3 has_content_in_original_bundle:(true) 103 3.70% 0.00
4 dateIssued:(2018) 63 2.26% 0.00
5 dateIssued_keyword:2019 61 2.19% 0.00
6 has_content_in_original_bundle_keyword:true 51 1.83% 0.00
7 dateIssued_keyword:2018 44 1.58% 0.00
8 author_keyword:Universidad del Sagrado Corazón 35 1.26% 0.00
9 subject_keyword:Universidad del Sagrado Corazón 34 1.22% 0.00
10 dateIssued_keyword:2017 27 0.97% 0.00

Total

Searches % of Total Pageviews / Search
2786 100.00% 0.00