Search Statistics

Search Statistics for Investigación y creación

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Morales-Rodríguez, Doris 144 64.86% 0.00
2 has_content_in_original_bundle_keyword:true 103 46.40% 0.00
3 dateIssued_keyword:2025 89 40.09% 0.00
4 subject_keyword:PYMES 86 38.74% 0.00
5 subject_keyword:Entrepreneurship 85 38.29% 0.00
6 author_keyword:de Jesús-Álvarez, Wilmarí 82 36.94% 0.00
7 subject_keyword:Small business -- Finance 69 31.08% 0.00
8 subject_keyword:Small business -- Management 67 30.18% 0.00
9 subject_keyword:Small business -- Government policy 61 27.48% 0.00
10 subject_keyword:Family-owned business enterprises 53 23.87% 0.00

Total

Searches % of Total Pageviews / Search
222 100.00% 0.00